<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPA Future Thinking &#187;  &#8211; SPA Future Thinking</title>
	<atom:link href="http://www.spafuturethinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spafuturethinking.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eurostar launches &#8216;live&#8217; ad platform</title>
		<link>http://www.spafuturethinking.com/news/industry-news/eurostar-launches-live-ad-platform/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/eurostar-launches-live-ad-platform/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:39:53 +0000</pubDate>
		<dc:creator>EBennett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=16051</guid>
		<description><![CDATA[Eurostar is launching a “live” advertising platform in a move to integrate social media and consumers’ conversations into its mainstream advertising.]]></description>
			<content:encoded><![CDATA[<p>Eurostar is launching a “live” advertising platform in a move to integrate social media and consumers’ conversations into its mainstream advertising.</p>
<p>The Eurostar Live platform will launch on 23 February with a campaign promoting the international train service’s connection from London to Amsterdam, via Brussels and is also expected to be part of the brand’s Olympic activation activity before and during the London 2012 Games.</p>
<p>Eurostar has developed the campaign to help customers travelling around Europe to share experiences and advice with each other, and make sure the brand is part of the conversation. It will use technology developed by the Cloud &amp; Compass to integrate real time comments about the brand, its services and destinations, into its outdoor ad campaigns running on digital outdoor screens in London.</p>
<p>Eurostar claims to be the first advertiser to integrate real time social media with “large-scale” advertising and believes that there will be around 4,000 unique executions each day, incorporating comments and photos uploaded by customers to platforms such as Twitter and Facebook.</p>
<p>Lionel Benbassat, director of marketing and brand at Eurostar, says that while comments will be moderated to avoid anything damaging or libellous being broadcast, positive and negative experiences will be included.</p>
<p>It hopes to extend the platform to France and Belgium when the technology to do so becomes available.</p>
<p><a title="Eurostar launches 'live' ad platform" href="http://www.marketingweek.co.uk/4000192.article?cmpid=MWE01&amp;cmptype=newsletter&amp;ern=AA50A4A4FAB588478798EB204CB8F246&amp;email=true" target="_blank">View source</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/eurostar-launches-live-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App will make the Mercedes showroom interactive</title>
		<link>http://www.spafuturethinking.com/news/industry-news/app-will-make-the-mercedes-showroom-interactive/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/app-will-make-the-mercedes-showroom-interactive/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:37:47 +0000</pubDate>
		<dc:creator>EBennett</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=16049</guid>
		<description><![CDATA[Mercedes-Benz UK has unveiled its first iPad Brochure App – an interactive experience that complements traditional paper brochures with a more engaging way to experience the C-Class Coupé.]]></description>
			<content:encoded><![CDATA[<p><strong>Mercedes-Benz UK has unveiled its first iPad Brochure App – an interactive experience that complements traditional paper brochures with a more engaging way to experience the C-Class Coupé.</strong></p>
<p>This new approach to customer engagement enables customers and prospects to experience more of the C-Class Coupé design, performance and technology.</p>
<p>With all the information of the brochure and the price list combined, the app carries a wealth of content, while making use of the iPad’s capabilities.</p>
<p>David George, marketing director of Mercedes-Benz Cars, said: “We live in a culture that’s almost always on-line, and is used to rich media experiences, and our new iPad Brochure app really brings the C-Class Coupé to life.&#8221;</p>
<p>The model lines section shows off the new car in all its glory and, at the same time, allows the reader to compare all engine and trim combinations.</p>
<p><a title="App will make the Mercedes showroom interactive" href="http://www.am-online.com/news/2012/2/17/app-will-make-the-mercedes-showroom-interactive/30528/" target="_blank">View source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/app-will-make-the-mercedes-showroom-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view from the top: Magazine leaders give their take on the ABCs</title>
		<link>http://www.spafuturethinking.com/news/industry-news/a-view-from-the-top-magazine-leaders-give-their-take-on-the-abcs/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/a-view-from-the-top-magazine-leaders-give-their-take-on-the-abcs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:27:51 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15982</guid>
		<description><![CDATA[The latest figures from the Audit Bureau of Circulations for the last six months of 2011 once again highlight the challenges facing traditional publishers in the digital era. The business - in the UK at least - is not for the faint hearted, but it remains full of opportunities.]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the Audit Bureau of Circulations for the last six months of 2011once again highlight the challenges facing traditional publishers in the digital era. The business &#8211; in the UK at least &#8211; is not for the faint hearted, but it remains full of opportunities.</p>
<p>The general <a href="http://arifdurrani.mediaweek.co.uk/2011/08/31/bauer-leads-decline-as-british-magazines-record-historic-falls/" target="_blank">decline of print circulations in the UK has been well-documented</a>, but magazines continue to represent big business, with ZenithOptimedia expecting the print side of the industry to continue to command more than £800,000 in advertising this year.</p>
<p><strong>Sylvia Auton, chairman and CEO said</strong><br />
&#8220;I’m delighted by IPC’s performance in this ABC period. Conditions have been challenging but a number of our brands have shown great resilience and posted strong results. I am pleased that we are once again the UK’s leading magazine publisher by both value and volume.&#8221;</p>
<p>The repositioning of magazines as multimedia brands has been reflected in the <a href="http://www.mediaweek.co.uk/news/1113509/Bauer-Media-restructures-sales-around-brands-breaks-down-digital-silo/" target="_blank">restructuring of sales forces up and down the country, most recently at Bauer Media</a>. The role media agencies can play as brand advocates during this transition period could be crucial, with many press specialists already recognising the increasing dwell times seen on many tablet editions. Whether this can be attributed to tech novelty or better engagement remains to be seen.</p>
<p><a title="A view from the top: Magazine leaders give their take on the ABCs" href="http://www.mediaweek.co.uk/news/rss/1117832/view-top-Magazine-leaders-give-ABCs/" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/a-view-from-the-top-magazine-leaders-give-their-take-on-the-abcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales jump in January</title>
		<link>http://www.spafuturethinking.com/news/industry-news/retail-sales-jump-in-january/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/retail-sales-jump-in-january/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:03:29 +0000</pubDate>
		<dc:creator>EBennett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15983</guid>
		<description><![CDATA[Retail sales received an unexpected bump in January, driven by higher than expected demand for furniture and household goods.]]></description>
			<content:encoded><![CDATA[<p>Retail sales received an unexpected bump in January, driven by higher than expected demand for furniture and household goods.</p>
<p>Sales were up 0.9% in January, compared to the previous month, according to the Office of National Statistics (ONS) against a 0.3% decline expected by most analysts.</p>
<p>The value of retail sales increased 4.4% year-on-year, while volume sales were up 2%</p>
<p>The positive figures fuel optimism that the economy is turning a corner. Separate research from the IGD today claims that British consumers are starting to feel more positive about their financial situation and “believe that the worst is behind them”.</p>
<p>Meanwhile, the latest figures from the IMRG Capgemini e-Retail Sales Index reveal 16% year-on-year growth as shoppers spent £6bn online during January.</p>
<p>Figures were boosted by the travel sector which reported a 205% increase in sales as consumers booked summer holidays.</p>
<p><a title="Retail sales jump in January" href="http://www.marketingweek.co.uk/4000148.article?cmpid=MWE01&amp;cmptype=newsletter&amp;ern=AA50A4A4FAB588478798EB204CB8F246&amp;email=true" target="_blank">View source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/retail-sales-jump-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets launch new in-store alcohol unit labelling</title>
		<link>http://www.spafuturethinking.com/news/industry-news/supermarkets-laucnh-new-in-store-alcohol-unit-labelling/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/supermarkets-laucnh-new-in-store-alcohol-unit-labelling/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:05:12 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15844</guid>
		<description><![CDATA[The major supermarkets are claiming they have an on-going commitment to selling alcohol responsibly by adopting new displays to help shoppers understand how many units of alcohol are in their drinks.]]></description>
			<content:encoded><![CDATA[<p>The major supermarkets are claiming they have an on-going commitment to selling alcohol responsibly by adopting new displays to help shoppers understand how many units of alcohol are in their drinks.</p>
<p>All of the main food retailers will use a common set of posters and shelf-labels to educate consumers about the units in a typical bottle or can of lager, glass of wine and single measure of spirit.</p>
<p>The scheme, backed by the British Retail Consortium (BRC), has been set up in association with the Wine and Spirit Trade Association (WSTA) and the Department of Health as part of the Public Health Responsibility Deal.</p>
<p>The images are appearing in shops from this month and are also being trialled in pubs and clubs.</p>
<p>They are said to be just the latest in a string of initiatives retailers have adopted to reduce the risk of alcohol-related harm.</p>
<p>The retail sector already provides funding for DrinkAware and introduced unit labelling on own-brand products in 2007.</p>
<p>BRC food director Andrew Opie said: “Our retailers have led the way on responsible drinking.</p>
<blockquote><p>“They were the first to adopt unit labelling on their own products and pioneered Challenge 25 to prevent under-age sales.</p></blockquote>
<p>“This latest initiative ensures consumers are being provided with consistent information, similar to that displayed in pubs and bars.</p>
<p>“Retailers are demonstrating once again that they are committed to developing a healthy culture around alcohol because this is the right way to tackle the small minority who drink irresponsibly.”</p>
<p><a title="Supermarkets launch new in-store alcohol unit labelling" href="http://www.fdin.org.uk/2012/02/supermarkets-launch-new-in-store-alcohol-unit-labelling/" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/supermarkets-laucnh-new-in-store-alcohol-unit-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg beats Diamond Foods to buy Pringles</title>
		<link>http://www.spafuturethinking.com/news/industry-news/kellogg-beats-diamond-foods-to-buy-pringles/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/kellogg-beats-diamond-foods-to-buy-pringles/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:00:18 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15798</guid>
		<description><![CDATA[Kellogg purchased Pringles after a similar deal between P&#038;G and Diamond Foods fell through because of accounting issues and executive changes at Diamond Foods.]]></description>
			<content:encoded><![CDATA[<p>Kellogg has beaten Diamond Foods in the race to buy Procter &amp; Gamble (P&amp;G) snack brand Pringles, snapping it up for $2.69bn (£1.71bn).</p>
<p>Kellogg purchased Pringles after a similar deal between P&amp;G and Diamond Foods fell through because of accounting issues and executive changes at Diamond Foods.</p>
<p>Kellogg&#8217;s acquisition of Pringles will help it in its plans to become a global player in snacks, as it is in cereal foods.</p>
<p><a title="Kellogg beats Diamond Foods to buy Pringles" href="http://www.marketingmagazine.co.uk/news/1117378/Kellogg-beats-Diamond-Foods-buy-Pringles/" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/kellogg-beats-diamond-foods-to-buy-pringles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair to knock rivals for the first time in campaign</title>
		<link>http://www.spafuturethinking.com/news/industry-news/betfair-to-knock-rivals-for-the-first-time-in-campaign/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/betfair-to-knock-rivals-for-the-first-time-in-campaign/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:23:04 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15652</guid>
		<description><![CDATA[The value-led campaign, created in-house, makes use of Betfair's new strapline, 'Don’t Settle for Less', which is being rolled out across TV, print and online.]]></description>
			<content:encoded><![CDATA[<p>Betfair is to name rival bookies for the first time as part of its new Europe-wide marketing campaign.</p>
<p>The value-led campaign, created in-house, makes use of Betfair&#8217;s new strapline, &#8216;Don’t Settle for Less&#8217;, which is being rolled out across TV, print and online.</p>
<p>The campaign marks the first time that Betfair has made direct price comparisons against its competitors, which include William Hill, Ladbrokes, Bet 365 and Paddy Power.</p>
<p>Peter Marcus, Betfair&#8217;s UK managing director, said: &#8220;This is a simple campaign delivering the clear fact to both existing and potential customers, that Betfair offers far better value than the other bookmakers.&#8221;</p>
<p>Betfair said the campaign was worth seven figures.</p>
<p><a href="http://www.marketingmagazine.co.uk/news/1083005/Betfair-appoints-sports-stars-marketing-revamp/?DCMP=ILC-SEARCH" target="_blank">In August last year, </a>Betfair radically overhauled its sport sponsorship activities by introducing four brand ambassadors.</p>
<p>The brand signed up former England cricketer Michael Vaughan, retired rugby star Will Greenwood, ex-footballer and now pundit, Lee Dixon, and racehorse trainer Paul Nicholls.</p>
<p><a title="Betfair to knock rivals for the first time in campaign" href="http://www.marketingmagazine.co.uk/news/rss/1116690/Betfair-knock-rivals-first-time-campaign/" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/betfair-to-knock-rivals-for-the-first-time-in-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB commits £100m to building brands and &#8216;powermarkets&#8217;</title>
		<link>http://www.spafuturethinking.com/news/industry-news/rb-commits-%c2%a3100m-to-building-brands-and-powermarkets/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/rb-commits-%c2%a3100m-to-building-brands-and-powermarkets/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:05:54 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15512</guid>
		<description><![CDATA[Reckitt Benckiser has committed to an additional £100m investment in brand building and is mirroring its Powerbrand initiative by identifying 16 new Powermarkets.]]></description>
			<content:encoded><![CDATA[<p>Reckitt Benckiser has today committed to an additional £100m investment in brand building and is mirroring its Powerbrand initiative by identifying 16 new Powermarkets.</p>
<p>Reckitt Benckiser (RB) has also disclosed that it is launching a major sales push in emerging markets to compensate for sluggish growth in Europe.</p>
<p>The identification of Powermarkets mirrors RB&#8217;s strategy of targeting key Powerbrands, which includes brands such as Vanish, Cillit Bang.</p>
<p>RB has not yet disclosed its 16 new Powermarkets.</p>
<p>The company said its additional £100m investment in brand building would be found by finding cost savings across the business.</p>
<p>Rakesh Kapoor, the company&#8217;s new chief executive, who took over in September replacing Bart Becht, said RB will ramp up its focus on growth markets, along with health and hygiene products.</p>
<p><a title="RB commits £100m to building brands and 'powermarkets'" href="http://www.marketingmagazine.co.uk/news/1115987/RB-commits-100m-building-brands-powermarkets/" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/rb-commits-%c2%a3100m-to-building-brands-and-powermarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social brands: Betfair turns to comedy writers for social media</title>
		<link>http://www.spafuturethinking.com/news/industry-news/social-brands-betfair-turns-to-comedy-writers-for-social-media/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/social-brands-betfair-turns-to-comedy-writers-for-social-media/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:55:04 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15519</guid>
		<description><![CDATA[Online gaming giant Betfair has placed experimentation at the heart of its social media strategy, hiring a team of comedy writers to create content for Twitter.]]></description>
			<content:encoded><![CDATA[<p>Online gaming giant Betfair has placed experimentation at the heart of its social media strategy, hiring a team of comedy writers to create content for Twitter.</p>
<p>Speaking at the Social Brands Conference in London today, Ben Carter, head of central online marketing at Betfair, revealed the brand turned to a team of comedy writers to gain traction on its Betfair Poker Twitter feed.</p>
<p>&#8220;It is something of a social experiment,&#8221; he explained, pointing to the fact that while much of the content doesn’t centre on poker, it has boosted the brand&#8217;s social currency.</p>
<p>The @Betfairpoker feed, which has over 15,000 followers, features an array of comedy content, as well as the occasional tweet about poker.</p>
<p>The feed has gained significant traction with influential tweeters including Stephen Fry.</p>
<p>The Twitter experiment is part of a range of social media and viral activity at the brand, which has experienced substantial uplifts in bets via socially seeded odds distributed via Twitter.</p>
<p>Betfair is also investing in proving the social ROI of its marketing activity.</p>
<p><a title="Social brands: Betfair turns to comedy writers for social media" href="http://www.marketingmagazine.co.uk/news/1116270/Social-brands-Betfair-turns-comedy-writers-social-media/" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/social-brands-betfair-turns-to-comedy-writers-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reckitt Benckiser makes first move into social commerce</title>
		<link>http://www.spafuturethinking.com/news/industry-news/reckitt-benckiser-makes-first-move-into-social-commerce/</link>
		<comments>http://www.spafuturethinking.com/news/industry-news/reckitt-benckiser-makes-first-move-into-social-commerce/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:55:48 +0000</pubDate>
		<dc:creator>jwhittaker</dc:creator>
				<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.spafuturethinking.com/?p=15455</guid>
		<description><![CDATA[Reckitt Benckiser (RB) is to sell a new Cillit Bang variant exclusively through Facebook, the first of series of social commerce trials planned as the FMCG giant looks to increase integration of social media into its sales and marketing strategy.]]></description>
			<content:encoded><![CDATA[<p>Reckitt Benckiser (RB) is to sell a new Cillit Bang variant exclusively through Facebook, the first of series of social commerce trials planned as the FMCG giant looks to increase integration of social media into its sales and marketing strategy.</p>
<p>The FMCG firm is making its first move into the dishwashing category with the launch of Cillit bang All in 1 Dish &amp; Surface cleaner &#8211; a washing up liquid product that comes with an automatic dispenser.</p>
<p>The product will only be available via the Cillit Bang page on Facebook initially ahead of a possible rollout in shops.</p>
<p>RB’s UK marketing director Stefan Gaa says the company is going to step up efforts to integrate social commerce with other marketing and sales channels. This could include making limited edition variants exclusively available through social commerce.</p>
<p>Brands such as Veet and Clearasil, which consumers already have high level of online engagement with, are likely to be the next to adopt social commerce, says Gaa.</p>
<p><a title="Reckitt Benckiser makes first move into social commerce " href="http://www.marketingweek.co.uk/sectors/fmcg/reckitt-benckiser-makes-first-move-into-social-commerce/3033877.article" target="_blank">View the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spafuturethinking.com/news/industry-news/reckitt-benckiser-makes-first-move-into-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

